SIZE CHART
WOMENS/DAMMES
5 SIZES | ||||
SIZE/TAILLES | BUST/POITRINE | WAIST/TAILLE | HIPS/HANCHES | |
XS | 0, 2 | 33'' - 34'' | 25'' - 26'' | 35'' - 36'' |
S | 4, 6 | 35'' - 36'' | 27'' - 28'' | 37'' - 38'' |
M | 8, 10 | 37'' - 38'' | 29'' - 30'' | 39'' - 40'' |
L | 12 | 39'' - 40'' | 31'' - 32'' | 41'' - 42'' |
XL | 14 | 41'' - 42'' | 33'' - 35'' | 43'' - 44'' |
2 SIZES | ||||
SIZE/TAILLES | BUST/POITRINE | WAIST/TAILLE | HIPS/HANCHES | |
S/M | 4, 6, 8, 10 | 33" - 38" | 25" - 30" | 34" - 40" |
L/XL | 10, 12, 14 | 39" - 43" | 31" - 36" | 41" - 45" |
3 SIZES | ||||
SIZE/TAILLES | BUST/POITRINE | WAIST/TAILLE | HIPS/HANCHES | |
S | 2, 4, 6 | 33"- 35" | 25" - 27" | 35" - 38" |
M | 8, 10 | 36" - 38" | 28" - 30" | 39" - 40" |
L | 12, 14 | 39" - 41" | 31" - 34" | 41" - 43" |
MENS
SIZE | CHEST | NECK | WAIST | INSEAM |
S | 35"-36" | 14"-14.5" | 30"-31" | 30" |
M | 38"-39" | 15"-15.5" | 32"-33" | 30" |
L | 40"-42" | 16"-16.5" | 34"-35" | 30" |
XL | 44"-45" | 17"-17.5" | 38"-39" | 30" |
UNISEX
EVERYBODY SIZING |
|||||
SIZE |
CHEST |
NECK |
WAIST |
INSEAM |
|
WOMENS SIZE |
MENS SIZE |
||||
XS |
42"-44" |
14"-14.25" |
26"-27" |
28 1/2" |
|
S |
XS |
46"-48" |
14.25"-14.5" |
28"-29" |
28 3/4" |
M |
S |
48"-50" |
14.5"-15" |
30"-32" |
29" |
L |
M |
50"-52" |
15"-15.5" |
32"-34" |
29 1/4" |
XL |
L |
52"-54" |
15.5"-16" |
34"-36" |
29 1/2" |
MEASURING TIPS
BUST
Measure under arms around the fullest part of the chest. Be sure to keep the tape measure level across the back and comfortably loose.
TRUE WAIST
Measure around the narrowest part of the torso. This is right below the belly button. Be sure to keep the tape measure level and comfortably loose.
LOW HIP
Stand with your heels together, measure around the fullest part of your hips. Your low hip is about 8 inches from your true waistline.